Project Description
KETE
Three-phase solid state relay
TSR-KA10-L TSR-KA25-L TSR-KA40-L TSR-KA55-L TSR-KA70-L in stock
| MODEL | TSR-KA25-L | TSR-KA40-L | TSR-KA55-L | TSR-KA70-L | |||
| INPUT | Control Voltage | 200-240VAC | |||||
| Trigger Current | 5mA/240VAC | ||||||
| Close Voltage | ON>165VAC OFF<155VAC | ||||||
| Control Method | Zero Cross Trigger | ||||||
| OUTPUT | OperatingVoltage | 24-380vac/50-60HZ | |||||
| Rated Load Current | 25A | 40A | 55A | 70A | |||
| Leakage Current | 3mA/380VAC5 | 5mA/380VAC | |||||
| Max one cycle surge | 275A | 410A | 615A | 800A | |||
| Response Tine | ON<20mS OFF<20mS | ||||||
| Isolation Strength | 50MΩ/500VDC | ||||||
| Min.Block Voltage | 600VAC | ||||||
| Peak Voltage | Over1200VAC | ||||||
| Dielectric Strength | Over2500VAC | ||||||
| General | Indication Mode | LED | |||||
| Circumstance | -20℃-+80℃ | ||||||
| Weight | 150g | ||||||
| Housing Material | ABS | ||||||
If you want to buy it,sent an inquiry to us