Project Description
KETE TSR-A SERIES Three-phase solid state relay RELAY TSR-KD25-L TSR-KD40-L TSR-KD55-L TSR-KD70-L in stock
| MODEL | SSR-KD25-L | TSR-KD40-L | TSR-KD55-L | TSR-KD70-L | |||
| INPUT | Control Voltage | 5-24VDC | |||||
| Trigger Current | 10mA/12VAC | ||||||
| Close Voltage | ON>4VDC OFF<3VDC | ||||||
| Control Method | Zero Cross Trigger | ||||||
| OUTPUT | OperatingVoltage | 24-380vac/50-60HZ | |||||
| Rated Load Current | 25A | 40A | 55A | 70A | |||
| Leakage Current | 3mA/380VAC | 5mA/380VAC | |||||
| Max one cycle surge | 275A | 410A | 615A | 800A | |||
| Response Tine | ON<10mS OFF<10mS | ||||||
| Isolation Strength | 50MΩ/500VDC | ||||||
| Min.Block Voltage | 600VAC | ||||||
| Peak Voltage | Over1200VAC | ||||||
| Dielectric Strength | Over2500VAC | ||||||
| General | Indication Mode | LED | |||||
| Circumstance | -20℃-+80℃ | ||||||
| Weight | 1KG | ||||||
| Housing Material | ABS | ||||||
If you want to buy it,sent an inquiry to us