Project Description
KETETSR-A SERIES Three-phase solid state relay TSR-KA25-H TSR-KA40-H TSR-KA55-H TSR-KA70-H in stock
T | TSR-KA25-H | TSR-KA40-H | SSR-KA55-H | TSR-KA70-H | ||||
INPUT | Control Voltage | 200-240VAC | 200-240VAC | |||||
Trigger Current | 5mA/240VAC | 5mA/240VAC | ||||||
Close Voltage | ON>165VAC OFF<155VAC | ON>165VAC OFF<155VAC | ||||||
Control Method | Zero Cross Trigger | Zero Cross Trigger | ||||||
OUTPUT | OperatingVoltage | 90-440VAC/50-60HZ |
90-440VAC/50-60HZ | |||||
Rated Load Current | 25A | 40A | 55A | 70A | ||||
Leakage Current | 5MA/440VAC |
7.5mA/440VAC | ||||||
Max one cycle surge | 275A | 410A | 615A | 800A | ||||
Response Tine | ON<20mS OFF<20mS | ON<20mS OFF<20mS | ||||||
Isolation Strength | 50MΩ/500VDC | |||||||
Min.Block Voltage | 800VDC | 800VAC | ||||||
Peak Voltage | Over1600VAC | Over1600VAC | ||||||
Dielectric Strength | Over2500VAC | |||||||
General | Indication Mode | LED | ||||||
-20℃-80℃ | ||||||||
Weight | 1KG | |||||||
Housing Material | PC |
If you want to buy it,sent an inquiry to us