Project Description
KETE SERIERS SINGLE PHASE SOLID STATE RELAY SSR-KE25-H SSR-KE40-H SSR-KE55-H SSR-KE70-H in stock
| MODEL | SSR-KE25-H | SSR-KE40-H | SSR-KE55-H | SSR-KE70-H | ||||
| INPUT | Input Voltage | 0-10VDC | 0-10VDC | |||||
| Input Impedarce | 60KΩ | 60KΩ | ||||||
| Help power supply | 12VDC | 12VDC | ||||||
| Control Method | Phase Control | Phase Control | ||||||
| OUTPUT | OperatingVoltage | 90-440VAC |
90-440VAC | |||||
| Rated Load Current | 25A | 40A | 55A | 70A | ||||
| Leakage Current | 3MA | 3MA | 5MA | |||||
| Output range | 0-100% | 0-100% | 0-100% | 0-100% | ||||
| Noise resistance | ±2kv/1us | ±2kv/1us | ||||||
| Isolation Strength | 50MΩ/500VDC | |||||||
| Min.Block Voltage | 800VAC | 800VAC | ||||||
| Peak Voltage | Over1600VAC | Over1200VAC | ||||||
| Dielectric Strength | Over2500VAC | |||||||
| General | Indication Mode | LED | Green Normal Red Burden Fault | |||||
| Circumstance | -20℃-80℃ | |||||||
| Weight | 150g | |||||||
| Housing Material | ABS | |||||||
If you want to buy it,sent an inquiry to us
