Project Description
KETE SERIERS SINGLE PHASE SOLID STATE RELAY SSR-KA10-H SSR-KA25-H SSR-KA40-H SSR-KA55-H SSR-KA70-H in stock
MODEL | SSR-KA10-H | SSR-KA25-H | SSR-KA40-H | SSR-KA55-H | SSR-KA70-H | ||
INPUT | Control Voltage | 200-240VAC | |||||
Trigger Current | 5mA/240VAC | ||||||
Close Voltage | ON>165VAC OFF<155VAC | ||||||
Control Method | Zero Cross Trigger | ||||||
OUTPUT | OperatingVoltage | 90-440vac/50-60HZ | |||||
Rated Load Current | 10A | 25A | 40A | 55A | 70A | ||
Leakage Current | 5mA/440VAC | 7.5mA/440VAC | |||||
Max one cycle surge | 125A | 275A | 410A | 615A | 800A | ||
Response Tine | ON<20mS OFF<20mS | ||||||
Isolation Strength | 50MΩ/500VDC | ||||||
Min.Block Voltage | 800VAC | ||||||
Peak Voltage | Over1600VAC | ||||||
Dielectric Strength | Over2500VAC | ||||||
General | Indication Mode | LED | |||||
Circumstance | -20℃-+80℃ | ||||||
Weight | 150g | ||||||
Housing Material | ABS |
If you want to buy it,sent an inquiry to us