Project Description
KETE SPR Single-phase power regulator RELAY SPR-KP20-1E SPR-KP40-1E SPR-KP60-1E in stock
| MODEL | SPR-KP20-1E | SPR-KP40-1E | SPR-KP60-1E | ||||
| Rated Load Current | 20A | 40A | 60A | ||||
| INPUT | Leakage Current | 7.5ma | 10mA | ||||
| Operating Voltage | 110-440VAC/50-60HZ | ||||||
| Min Block Voltage | 800VAC | ||||||
| Surge Resistance | Over4kv | ||||||
| OUTPUT | Aux Source | 220VAC | |||||
| Noise Resistance | ±2KV/1US | ||||||
| InputMethod | 4-20mA/1-5VDC/0-10VDC/VR | ||||||
| Chontrol Method | Phase conrtol | ||||||
| Output range | 0-100% | ||||||
| Output condition | LED indication | ||||||
| Input Indication | LED | ||||||
| Input Adjust | VR | ||||||
| Isolation Strength | Over100mΩ/500VDC | ||||||
| General | Operating Temp | -20℃-+80℃/40-85%RH | |||||
| Cooling Method | Nature Cooling | ||||||
| Weight | 1.15kg | ||||||
| Housing Material | PC | ||||||
If you want to buy it,sent an inquiry to us