Project Description
KEYENCE LR-W70 in stock
Model | LR-W70 | |||
Type | Small/Dual Spot Type 2 m 6.56′ cable type |
|||
Detecting distance | 30 to 70 mm 1.18″ to 2.76″ | |||
Min. spot diameter | 約1.6×2.9mm at 50 mm 0.06″ × 0.11″ at 1.97″ | |||
Response time | 1-Spot Mode: 200 µs, 1 ms, 10 ms, 100 ms, 500 ms selectable 2-Spot Mode, Difference Monitoring: 500 µs, 2.5 ms, 20 ms, 200 ms, 999 ms selectable 2-Spot Mode, 2-Point Matching: 400 µs, 2 ms, 20 ms, 200 ms, 999 ms selectable*1 |
|||
Light source | White LED | |||
Mutual interference reduction function | Up to 2 units when alternate frequencies set | |||
Timer | OFF/ON delay/OFF delay/One-shot | |||
Power supply | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||
Current consumption | 60 mA or less (without load) at 24 VDC; 110 mA or less (without load) at 12 VDC)*2 |
|||
I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, remaining voltage: 2 V or less N.O./N.C. selectable *3 |
||
External input | Tuning /Transmission OFF selectable Short circuit current: 1 mA or less for NPN/2 mA or less for PNP For the applied voltage, see the wiring diagrams in the instruction manual. For the input times, see the time charts in the instruction manual. *3 |
|||
Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
Ambient light | Incandescent lamp: 10,000 lux or less, Sunlight: 20,000 lux or less | |||
Ambient temperature | -20 to +50 °C -4 to 122 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
Material | Case: Zinc die cast (Nickel chrome plating), Indicator cover: PPSU, Buttons: PES, Lens cover and display: PMMA (scratch-resistant coating), Cable bushing: PBT, Cable: PVC |
|||
Weight | Approx. 130 g (including cable) | |||
*1 When alternate frequencies are set, the response time increases by approximately 20%. *2 180 mA or less (at 10 V, with load) *3 IO-Link: Specification v.1.1/COM2 (38.4 kbps) is supported. The setup file can be downloaded from KEYENCE website (http://www.keyence.com). If you are using the product in an environment in which you cannot download files over the Internet, contact your nearest KEYENCE office. |
If you want to buy it,sent an inquiry to us