Project Description
KEYENCE GT2-72N in stock
Model | GT2-72N | |||
Output | NPN output | |||
Mounting method | DIN-rail mount | |||
Main unit/expansion unit | Expansion unit*1 | |||
Power supply voltage | 10 to 30 VDC, including 10 % ripple (P-P), Class 2*1 | |||
Power consumption | Normal | 2,200 mW max. (30 V, 73.3 mA max.) | ||
Power saving (Eco) | 1,700 mW max. (30 V, 56.7 mA max.) | |||
Display power | Measured value display | 6 + 1/2-digit 7-segment LED (red) | ||
Other displays | 2-color, 13-level bar LED display (red, green), indicators (red, green) | |||
Display range | -199.999.9 to 199.999.9 | |||
Display resolution | 0.1 μm 0.004 Mil | |||
Sampling rate | 1,000 times/sec. | |||
Control input | Timing/preset/ reset/bank input |
No-voltage input | ||
Control output | HH/HI/GO/LO/LL | NPN open collector, 40 V 50 mA or less, residual voltage 1 V or less*1*2 | ||
Analog output | – | |||
Response time | hsp (3 ms), 5 ms, 10 ms, 100 ms, 500 ms, 1 s | |||
Environmental resistance | Ambient temperature | -10 to +50 °C 14 to 122 °F (GT2-71MCN/71MCP: -10 to +45 °C 14 to 113 °F when expansion unit (s) is connected) | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Materials | Main body case: Polycarbonate, Key top: Polyacetal, Front sheet: PET, Cable: PVC | |||
Weight | Approx. 140 g (including power cable) | |||
*1 When adding expansion units, there are the following restrictions according to the number of connected units.[When 2 to 8 units are connected including the main unit]
Power supply voltage: 20 to 30 VDC Control output current: 20 mA or less (GT2-71MCN(P) only) Ambient temperature: -10 to 45°C 14 to 113°F[When 9 to 15 units are connected including the main unit] Power supply voltage: 20 to 30 VDC Control output current: 10 mA or less (including the DL-RB1A output current) Residual voltage: 1.5 V or lower (GT2-71MCN(P) only) Ambient temperature: -10 to 45 °C 14 to 113 °F *2 The GT2-71MCN(P) does not have HH/LL. |
If you want to buy it,sent an inquiry to us