Project Description
KEYENCE GT-H22L in stock
| Model | GT-H22 | |||
| Type | Sensor head: Standard | |||
| Measuring range | 22 mm 0.87″ | |||
| Measuring force | Downward mounting | 1.5 N*1 | ||
| Side mounting | 1.4 N*1 | |||
| Upward mounting | 1.3 N*1 | |||
| Mechanical response | 8 Hz (at ambient temperature of 23 °C 73 °F) | |||
| Repeatability | 8 µm 0.00031″ (at ambient temperature of 23 °C 73 °F)*2 | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | -10 to +55 °C 14 to 131 °F | |||
| Relative humidity | 35 to 85 % RH | |||
| Material | Housing: TYPE430 Stainless steel, Indicator: Polyarylate, Dust boot: NBR, Contact: TYPE304 stainless steel, Cable: PVC |
|||
| Weight | Approx. 135 g (With 2-m 6.6′ cable) | |||
| *1 Value read near the center of the measuring range *2 Value read at the center of the measuring range with the response time set to 100 ms. |
||||
If you want to buy it,sent an inquiry to us
