Project Description
KEYENCE FS-V21 in stock
Model | FS-V21R | |||
Type | Main unit, NPN | |||
Light source LED | Red LED | |||
Response time | 250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /500 µs (HIGH RESOLUTION) /50 µs (HIGH SPEED) | |||
Output selection | Light-ON/Dark-ON selectable | |||
Indicator lamp | Operation indicator: Red LED Dual digital monitor: Dual 7-segment display[Preset Value (4-digit green LED indicator) and Current Value (4-digit red LED indicator) illuminated together. Current Value range: 0 to 65,520; Excess gain: 0 P to 999 P] Hold function: Possible to display both peak and bottom hold values. Bar LED monitor: Possible to display together with Current Value Excess gain displayed (85 to 115 % in 7 steps) |
|||
Detection mode | Light intensity/rising edge/falling edge | |||
Shift function | Max. ±1,999 (variable) | |||
Timer function | Mode | Timer OFF/OFF-delay timer/ON-delay timer/One-shot timer, selectable | ||
Variable range | 1 to 500 ms[1 to 30 ms (in 1 ms increments), 30 to 50 ms (in 2 ms increments), 50 to 200 ms (in 10 ms increments), 200 to 500 ms (in 50 ms increments)] | |||
Accuracy | ±10 % of the Preset Value | |||
Control output | 100 mA max. (40VDC max), Residual voltage: 1Vmax. | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Power consumption | Normal | S-APC OFF: 650 mW max.(27 mA max. at 24 VDC), S-APC ON: 720 mW max.(30 mA max. at 24 VDC)*1 | ||
ECO half | S-APC OFF: 530 mW max.(22 mA max. at 24 VDC), S-APC ON: 660 mW max.(25 mA max. at 24 VDC)*1 | |||
ECO all | S-APC OFF: 480 mW max.(20 mA max. at 24 VDC), S-APC ON: 550 mW max.(23 mA max. at 24 VDC)*1 | |||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux max., Sunlight: 30,000 lux max. | ||
Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing)*2 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Polycarbonate | |||
Weight | Approx. 80 g (including 2-m cable) | |||
*1 S-APC will be always turned ON when the high-resolution or high-speed mode is selected. S-APC is by default set to OFF in any other mode. *2 If more than one unit is used together, the ambient temperature varies with the conditions below. Mount the units on the DIN rail with mounting brackets and check that the output current is 20 mA or less. 3 to 10 Units: –10 to +50 °C 14 to 122 °) 11 to 16 Units: –10 to +45 °C 14 to 113 °F |
If you want to buy it,sent an inquiry to us