Project Description
KEYENCE FS-N12N in stock
Model | FS-N12N | |||
Type | Standard 1 output Cable |
|||
Output | NPN | |||
Main unit/expansion unit | Expansion unit | |||
Control output | 1 NPN open collector 24 V; 1 output max: 100 mA or less; 2 output total: 100 mA or less (used stand-alone)/20 mA or less (multiple connections); residual voltage 1 V or less |
|||
Monitor output (1-5 V) | – | |||
External input | ||||
Response time | 50 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |||
Multiple connections to Expansion units | Up to 16 units can be connected total (two output type is treated as two units) | |||
Light source LED | Red, 4-element LED | |||
APC | ON/OFF switchable (Factory setting: OFF) | |||
Number of interference prevention units | 0 for HIGH SPEED; 4 for FINE; 8 for TURBO/SUPER/ULTRA/MEGA (When set to double, the number of interference-prevention units will be doubled.) |
|||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current Consumption | Normal: 900 mW or less (36 mA max. at 24 V, 48 mA max. at 12 V)*1 Eco on mode: 800 mW or less (32 mA max. at 24 V, 39 mA max. at 12 V)*1 Eco Full mode: 470 mW or less (19 mA max. at 24 V, 23 mA max. at 12 V) |
|||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux or less, Sunlight: 30,000 lux or less | ||
Ambient temperature | -20 to +55 °C -4 to +131 °F (No freezing)*2 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Both main unit and expansion unit housing material: Polycarbonate | |||
Weight | Approx. 45 g | |||
*1 Increases 100 mW (4.0 mA) for High Speed mode *2 One or two more units connected: -20 to +55 °C (-4 to +131 °F); 3 to 10 more units connected: -20 to +50 °C (-4 to +122 °F); 11 to 16 more units connected: -20 to +45 °C (-4 to +113 °F). When using 2-outputs, one unit is counted as two units. All temperature regulations are for when the unit is mounted on a DIN rail and installed on metal sheeting. |
If you want to buy it,sent an inquiry to us