Project Description
PANASONIC FRS100C300 in stock
Item | Specifications |
---|---|
Product Number | GD-10 |
Part Number | GD-10 |
Type | High precision |
Applicable controller | GD-C1, GD-C2, GD-C3 |
Sensing range (between sensor heads) | 30 mm 1.181 in or less |
Detectable sheet thickness : Applicable controllers GD-C1/C2 : Setting distance 20 mm 0.787 in | Standard sensing object size: 80 x 80 mm 3.150 x 3.150 in Iron(SPCC): 0.07 to 1 mm 0.003 to 0.039 in Aluminum: 0.03 to 6 mm 0.001 to 0.236 in Copper: 0.03 to 6 mm 0.001 to 0.236 in Brass: 0.03 to 6 mm 0.001 to 0.236 in Stainless steel (SUS304): 0.1 to 6 mm 0.004 to 0.236 in (Note) The above detectable sheet thicknesses are typical data at the given sensing distance. The allowable thickness will differ from the range described in the above table at other setting distances. Further, double feeds of aluminum foils can also be detected at distances shorter than the above. Please contact our office for details. |
Detectable sheet thickness : Applicable controllers GD-C3 : Setting distance 20 mm 0.787 in | Standard sensing object size: 80 x 80 mm 3.150 x 3.150 in Iron(SPCC): 0.01 to 0.3 mm 0.0004 to 0.012 in Aluminum: 0.015 to 1 mm 0.001 to 0.039 in Copper: 0.018 to 1 mm 0.001 to 0.039 in Brass: 0.01 to 1 mm 0.0004 to 0.039 in Stainless steel (SUS304): 0.05 to 2 mm 0.002 to 0.079 in (Note) The above detectable sheet thicknesses are typical data at the given sensing distance. The allowable thickness will differ from the range described in the above table at other setting distances. Further, double feeds of aluminum foils can also be detected at distances shorter than the above. Please contact our office for details. |
Detectable sheet thickness : Applicable controllers GD-C1/C2 : Setting distance 30 mm 1.181 in | Standard sensing object size: 80 x 80 mm 3.150 x 3.150 in Iron(SPCC): 0.07 to 0.5 mm 0.003 to 0.020 in Aluminum: 0.03 to 2 mm 0.001 to 0.079 in Copper: 0.03 to 2 mm 0.001 to 0.079 in Brass: 0.03 to 2 mm 0.001 to 0.079 in Stainless steel (SUS304): 0.1 to 2 mm 0.004 to 0.079 in (Note) The above detectable sheet thicknesses are typical data at the given sensing distance. The allowable thickness will differ from the range described in the above table at other setting distances. Further, double feeds of aluminum foils can also be detected at distances shorter than the above. Please contact our office for details. |
Detectable sheet thickness : Applicable controllers GD-C3 : Setting distance 30 mm 1.181 in | Standard sensing object size: 80 x 80 mm 3.150 x 3.150 in Iron(SPCC): 0.01 to 0.1 mm 0.0004 to 0.004 in Aluminum: 0.015 to 1 mm 0.001 to 0.039 in Copper: 0.018 to 1 mm 0.001 to 0.039 in Brass: 0.01 to 1 mm 0.0004 to 0.039 in Stainless steel (SUS304): 0.05 to 1 mm 0.002 to 0.039 in (Note) The above detectable sheet thicknesses are typical data at the given sensing distance. The allowable thickness will differ from the range described in the above table at other setting distances. Further, double feeds of aluminum foils can also be detected at distances shorter than the above. Please contact our office for details. |
Environmental resistance : Protection | IP67 (IEC) |
Environmental resistance : Ambient temperature | -10 to +60 degrees +14 to +140 degrees Fahrenheit , Storage: -25 to +70 degrees -13 to +158 degrees Fahrenheit |
Environmental resistance : Ambient humidity | 45 to 85 % RH, Storage: 35 to 95 % RH |
Environmental resistance : Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each |
Environmental resistance : Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions three times each |
Material | Enclosure: Polyalylate |
Cable | Sender: 0.3 2 single core shielded cable, 3 m 9.843 ft long Receiver: 0.1 2 2-core shielded cable, 3 m 9.843 ft long |
Cable extension | Extension up to total 20 m 65.617 ft is possible with an equivalent shielded cable. |
Weight | Net weight: 80 g approx. |
Accessory | Sensor head mounting bracket: 1 set for sender and receiver |
If you want to buy it,sent an inquiry to us