Project Description
KEYENCE EZ-18T in stock
Model | EZ-18T | |||
Type | Shielded | |||
Shape | 20 x 32 x 8 mm 0.79″ x 1.26″ x 0.31″ |
|||
Detecting distance | 5 mm 0.20″ ±10% | |||
Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||
Standard target (iron, t=1mm 0.04″) |
18 x 18 mm 0.71″ x 0.71″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 350 Hz | |||
Operation mode | N.O./N.C. | |||
Temperature characteristics | ±10% max. of detecting distance at +23°C 73.4°F, within -25 to +70°C -13 to 158°F | |||
Control output | NPN open collector 100 mA max. (40 V max.), Residual voltage: 1 V max. | |||
Cable length | 2 m 6.6′ | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current consumption | 13 mA or less | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient temperature | -25 to +80 °C -13 to 176 °F (No freezing) | |||
Relative humidity | 35 to 95 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 1,000 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Aluminium die-cast | |||
Accessories | Screw nut x 2, toothed washer x 1 |
|||
Weight | Approx. 55 g |
If you want to buy it,sent an inquiry to us