Project Description
PANASONIC EX-31A-PN in stock
*Photo may vary from actual product.
Product Number | EX-31A-PN |
Part Number | EX-31A-PN |
Product | Threaded Miniature Photoelectric Sensor |
Details | Thru-beam |
Product name | Threaded Miniature Photoelectric Sensor EX-30 Ver.2 |
As of October 29, 2018
Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Item | Specifications |
---|---|
Product Number | EX-31A-PN |
Part Number | EX-31A-PN |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 500 mm 19.685 in |
Sensing object | dia. 2 mm dia. 0.079 in or more opaque object (Completely beam interrupted objects) |
Hysteresis | – |
Repeatability(perpendicular to sensing axis) | 0.05 mm 0.002 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | Emitter: 10 mA or less Receiver: 10 mA or less |
Output | PNP open-collector transistor – Maximum source current: 50 mA – Applied voltage: 30 V DC or less (between output and +V) – Residual voltage: 2 V or less (at 50 mA source current), 1 V or less (at 16 mA source current) |
Output:Utilization category | DC-12 or DC-13 |
Output:Output operation | Light-ON |
Output:Short-circuit protection | Incorporated |
Response time | 0.5 ms or less |
Operation indicator | Orange LED (lights up when the output is ON) (incorporated on the receiver) |
Stability indicator | Green LED (lights up under stable light received condition orstable dark condition, incorporated on the receiver) |
Sensitivity adjuster | – |
Pollution degree | 3 (Industrial environment) |
Protection | IP67 (IEC) |
Ambient temperature | -25 to +55 degrees -13 to +131 degrees Fahrenheit (No dew condensation or icing allowed), Storage: -30 to +70 degrees -22 to +158 degrees Fahrenheit |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (20 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element | Red LED (modulated) |
Material | Enclosure: Die-cast zinc (Nickel plated) Lens: Polycarbonate Enclosure cover: Polycarbonate |
Cable | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
Cable extension | Extension up to total 50 m 164.042 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver). |
Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 50 g approx |
Accessory | Nut: 2 pcs Toothed lock washer: 2 pcs |
If you want to buy it,sent an inquiry to us