Project Description
PANASONIC EX-11EB in stock
*Photo may vary from actual product.
Product Number | EX-11EB |
Part Number | EX-11EB |
Product | Ultra-slim Photoelectric Sensor |
Details | Thru-beam [Side sensing] |
Product name | Ultra-slim Photoelectric Sensor EX-10 |
Spec Detail
Item | Specifications |
---|---|
Product Number | EX-11EB |
Part Number | EX-11EB |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 150 mm 5.906 in |
Min. sensing object | ø1 mm ø0.039 in opaque object (Completely beam interrupted object) (Setting distance between emitter and receiver: 150 mm 5.906 in) |
Hysteresis | – |
Repeatability(perpendicular to sensing axis) | 0.05 mm 0.002 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | Emitter: 10 mA or less Receiver: 10 mA or less |
Output | NPN open-collector transistor – Maximum sink current: 50 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 2 V or less (at 50 mA sink current),1 V or less (at 16 mA sink current) |
Output:Utilization category | DC-12 or DC-13 |
Output:Short-circuit protection | Incorporated |
Response time | 0.5 ms or less |
Operation indicator | Orange LED (lights up when the output is ON) |
Incident beam indicator | – |
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
Pollution degree | 3 (Industrial environment) |
Protection | IP67 (IEC) |
Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (20 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element | Red LED (Peak emission wavelength: 680 nm 0.027 mil, modulated) |
Material | Enclosure: Polyethylene terephthalate Lens: Polyalylate |
Cable | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
Cable extension | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (emitter and receiver). |
Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 50 g approx |
Accessory | Mounting screws: 1 set |
If you want to buy it,sent an inquiry to us