Project Description
PANASONIC EQ-34 in stock
Item | Specifications |
---|---|
Product Number | EQ-34W |
Part Number | EQ-34W |
CE marking directive compliance | EMC Directive, RoHS Directive |
Adjustable range | Far (Main): 0.2 to 2 m 0.656 to 6.562 ft Near (Sub): Refer to diagram in (Note) The adjustable range stands for the maximum sensing range which can be set with the adjuster. The sensor can detect an object 0.1 m 0.328 ft, or more, away. However, the detectable area of the Near (Sub) type of the EQ-34W begins at 0.2 m 0.656 ft. |
Sensing range(with white non-glossy paper at setting distance 2 m 6.562 ft) | Far (Main): 0.2 to 2 m 0.656 to 6.562 ft Near (Sub): Refer to diagram in (Note)Detection may become unstable depending on the setting conditions or the sensing objects. After setting up this product, make sure to check operations using actual sensing objects. |
Hysteresis | 10 % or less of operation distance (With white non-glossy paper) |
Repeatability | Along sensing axis: 10 mm 0.394 in or less, Perpendicular to sensing axis: 1 mm 0.039 in or less (with white non-glossy paper) |
Supply voltage | 10 to 30 V DC Ripple P-P 10 % or less |
Current consumption | 90 mA or less |
Output | NPN open-collector transistor – Maximum sink current: 100 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current) |
Output:Utilization category | DC-12 or DC-13 |
Output:Output operation | Switchable either Detection-ON or Detection-OFF |
Output:Short-circuit protection | Incorporated |
Response time | 2 ms or less |
Operation indicator | Far (Main) output: Red LED [lights up when the Far (Main) output is ON] Near (Sub) output: Red LED [lights up when the Near (Sub) output is ON] |
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
Distance adjuster | Far (Main): 2-turn mechanical adjuster with pointer Near (Sub): Variable adjuster |
Automatic Interference prevention function | Incorporated (Note) Detection may become unstable depending on the setting conditions or the sensing objects. After setting up this product, make sure to check operations using actual sensing objects. |
Pollution degree | 3 (Industrial environment) |
Protection | IP67 (IEC) |
Ambient temperature | -20 to +55 ℃ -4 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +70 ℃ -13 to +158 ℉ |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 ℓx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element | Infrared LED (Peak emission wavelength: 880 nm 0.035 mil, modulated) |
Material | Enclosure: Polyalylate and Polyethylene terephthalate Lens: Polyalylate |
Cable | 0.3 mm2 4-core cabtyre cable, 2 m 6.562 ft long |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Weight | Net weight: 150 g approx Gross weight: 200 g approx |
Accessory | Adjusting screwdriver: 1 pc. |
If you want to buy it,sent an inquiry to us