Project Description
KEYENCE AP-C33 in stock
NPN
Model | AP-C30K | AP-C31K | AP-C33K | |||
Type | Multi range, NPN | Negative pressure, NPN | Positive pressure, NPN | |||
Rated pressure | Negative pressure mode: 0 to -29.9 inchHg Positive pressure mode: 0 to 29.5 inchHg Compound pressure mode: 29.9 to -29.9 inchHg |
0 to -29.9 inchHg | 0 to 145.0 Psi | |||
Fluid type | Air or non-corrosive gases | |||||
Type of pressure | Gauge pressure | |||||
Display | 3 1/2-digit, 2-color, 7-segment LED (Character height: 0.43″ (11 mm)) Display cycle: 10 times/s | |||||
Operation indicator | Red LED x 2 (corresponding to control output 1 and 2) | |||||
Display resolution | Multi range: Negative/Positive 0.1 inchHg, Compound 0.1 inchHg | Normal mode: 0.1 inchHg, Focus mode: 0.01 inchHg | Normal mode: 0.2 Psi, Focus mode: 0.02 Psi | |||
Power consumption | Normal | 12 V: 720 mW (60 mA) or less, 24 V: 960 mW (40 mA) or less | ||||
Display temperature characteristic | ±1 % of F.S. max. | |||||
Hysteresis | Variable (Standard: 0.5 % of F.S.)*1 | |||||
Response time (Chattering prevention function) | 2.5, 5, 100, or 500 ms (selectable) | |||||
I/O | Analog output | 1 to 5 V with load impedance of 1 kΩ max. (or zero-shift input selectable) | ||||
Zero-shift input | Input time: 2 ms or more. (or analog output selectable) | |||||
Control output | NPN open collector 100 mA max. (at 40 V or below) with max. residual voltage of 1 V, 2 outputs (NO or NC selectable) | |||||
Pressure port | NPT 1/8 180 ° rotation | |||||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||||
Power consumption | Eco mode | 12 V: 480 mW (40 mA) or less, 24 V: 720 mW (30 mA) or less | ||||
Environmental resistance | Pressure resistance | 500 kPa | 1.5 MPa | |||
Ambient temperature | 0 to 50 °C 32 to 122 °F (No freezing) | |||||
Relative humidity | 35 to 85 % RH (No condensation) | |||||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||||
Material | Front housing: Polysulfone, Rear housing: PBT, Front seat: Polycarbonate, Pressure port: Zinc die-casting | |||||
Accessories | Power supply cord (6.6′ 2-m with connector) | Power supply cord (6.6′ 2-m with connector), Unit seal | ||||
Weight | Approx. 30 g (without cable) /Approx. 85 g (with 6.6′ 2-m cable) | |||||
*1 A standard of 0.2 % of FS applies while in focus mode. |
PNP
Model | AP-C30KP | AP-C31KP | AP-C33KP | |||
Type | Multi range, PNP | Negative pressure, PNP | Positive pressure, PNP | |||
Rated pressure | Negative pressure mode: 0 to -29.9 inchHg Positive pressure mode: 0 to 29.5 inchHg Compound pressure mode: 29.9 to -29.9 inchHg |
0 to -29.9 inchHg | 0 to 145.0 Psi | |||
Fluid type | Air or non-corrosive gases | |||||
Type of pressure | Gauge pressure | |||||
Display | 3 1/2-digit, 2-color, 7-segment LED (Character height: 0.43″ (11 mm)) Display cycle: 10 times/s | |||||
Operation indicator | Red LED x 2 (corresponding to control output 1 and 2) | |||||
Display resolution | Multi range: Negative/Positive 0.1 inchHg, Compound 0.1 inchHg | Normal mode: 0.1 inchHg, Focus mode: 0.01 inchHg | Normal mode: 0.2 Psi, Focus mode: 0.02 Psi | |||
Power consumption | Normal | 12 V: 900 mW (75 mA) or less, 24 V: 1,320 mW (55 mA) or less | ||||
Display temperature characteristic | ±1 % of F.S. max. | |||||
Hysteresis | Variable (Standard: 0.5 % of F.S.)*1 | |||||
Response time (Chattering prevention function) | 2.5, 5, 100, or 500 ms (selectable) | |||||
I/O | Analog output | 1 to 5 V with load impedance of 1 kΩ max. (or zero-shift input selectable) | ||||
Zero-shift input | Input time: 2 ms or more. (or analog output selectable) | |||||
Control output | PNP open collector 100 mA max. (at 30 V or below) with max. residual voltage of 1 V, 2 outputs (NO or NC selectable) | |||||
Pressure port | NPT 1/8 180 ° rotation | |||||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||||
Power consumption | Eco mode | 12 V: 600 mW (50 mA) or less, 24 V: 960 mW (40 mA) or less | ||||
Environmental resistance | Pressure resistance | 500 kPa | 1.5 MPa | |||
Ambient temperature | 0 to 50 °C 32 to 122 °F (No freezing) | |||||
Relative humidity | 35 to 85 % RH (No condensation) | |||||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||||
Material | Front housing: Polysulfone, Rear housing: PBT, Front seat: Polycarbonate, Pressure port: Zinc die-casting | |||||
Accessories | Power supply cord (6.6′ 2-m with connector) | Power supply cord (6.6′ 2-m with connector), Unit seal | ||||
Weight | Approx. 30 g (without cable) /Approx. 85 g (with 6.6′ 2-m cable) | |||||
*1 A standard of 0.2 % of FS applies while in focus mode. |
If you want to buy it,sent an inquiry to us